Disc ID “3hVImbd8bdIZaqq5W_kE1OE6CNU-

CD TOC details

Full TOC: 1 15 196637 150 11925 26127 38020 49535 60802 82465 93407 106665 113637 128575 142582 153192 167342 179172
Disc ID: 3hVImbd8bdIZaqq5W_kE1OE6CNU-
FreeDB: b10a3b0f
Total tracks: 15
Total length: 43:42
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:37 11775 2:39 11925
2 2:39 11925 3:09 14202 5:48 26127
3 5:48 26127 2:39 11893 8:27 38020
4 8:27 38020 2:34 11515 11:00 49535
5 11:00 49535 2:30 11267 13:31 60802
6 13:31 60802 4:49 21663 18:20 82465
7 18:20 82465 2:26 10942 20:45 93407
8 20:45 93407 2:57 13258 23:42 106665
9 23:42 106665 1:33 6972 25:15 113637
10 25:15 113637 3:19 14938 28:34 128575
11 28:34 128575 3:07 14007 31:41 142582
12 31:41 142582 2:21 10610 34:03 153192
13 34:03 153192 3:09 14150 37:11 167342
14 37:11 167342 2:38 11830 39:49 179172
15 39:49 179172 3:53 17465 43:42 196637

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode