-
Type:
Improvement
-
Resolution: Unresolved
-
Priority:
Normal
-
None
-
Affects Version/s: None
-
Component/s: Documentation
-
None
Currently there are not any documentation pages that detail the list of available builtin columns that can be shown / hidden in the File Tree / Album Tree views

The closest page that exist to document the list of available columns is the custom column page at https://picard-docs.musicbrainz.org/en/latest/usage/custom_columns.html
However that page only addresses how to add custom columns, it doesn't detail what the available builtin columns in each section are.
It would be helpful to document the list of available columns into its own page.
That page could be near the "Custom Columns" tree entry in the Using Picard section of the docs.
The list of columns that need to be documented are as follows
| Group | Column | Notes |
|---|---|---|
| Album Items | Album Artist | |
| Album Items | Album | |
| Album Items | Disc Subtitle | |
| Album Items | Disc No. | |
| Album Items | Catalog No. | |
| Album Items | Barcode | |
| Album Items | Media | |
| Album Items | Date | |
| Album Items | Original Release Date | |
| Album Items | Release Date | |
| Track Items | Length | |
| Track Items | Artist | |
| Track Items | Composer | |
| Track Items | Track No. | |
| Track Items | Genrc | |
| Track Items | ISRC | |
| Track Items | ISWC | |
| File Items | Size | |
| File Items | File Type | |
| File Items | Bitrate | |
| File Items | Directory | |
| File Items | File Name | |
| File Items | File Extension | |
| File Items | File Creation Time | |
| Image Items | Cover | |
| Image Items | Cover Dimensions | |
| Miscellaneous | Match | Only in Album Tree View |
| Miscellaneous | Modified | Only in Album Tree View |
| Miscellaneous | Complete | Only in Album Tree View |
| Miscellaneous | Fingerprint status |
Out of the list of columns that need to be shown, Modified and Complete columns are still in PR to be added in Picard.
The other columns are available in the latest release of Picard